Financial Center
Cash flows, escrow releases, and multi-currency settlements.
Net cashflow (30d)
AMD 3M
Escrow held
AMD 25M
Fees paid
AMD 390,000
| Date | Description | Type | Amount | Status |
|---|---|---|---|---|
| 2026-07-18 | Rental income · Cascade Heights | Inflow | +AMD 1,120,000 | Cleared |
| 2026-07-14 | Escrow deposit · Northern Avenue Suite 14B | Escrow | +AMD 24,800,000 | Escrow held |
| 2026-07-09 | Property tax · Dilijan Pine Estate | Outflow | −AMD 186,000 | Cleared |
| 2026-07-02 | KeyGo platform fee · Q2 | Fee | −AMD 390,000 | Cleared |
| 2026-06-28 | Rental income · Lake Sevan Vista | Inflow | +AMD 980,000 | Cleared |
| 2026-06-21 | Maintenance reserve · Arabkir Loft | Outflow | −AMD 420,000 | Pending |
| 2026-06-12 | Escrow release · Dilijan Pine Estate | Escrow | +AMD 9,450,000 | Cleared |
| 2026-06-05 | Seasonal rental · Tsaghkadzor Lodge | Inflow | +AMD 1,450,000 | Cleared |
Rental income · Cascade Heights
+AMD 1M2026-07-18 · Inflow · Cleared
Escrow deposit · Northern Avenue Suite 14B
+AMD 25M2026-07-14 · Escrow · Escrow held
Property tax · Dilijan Pine Estate
−AMD 186,0002026-07-09 · Outflow · Cleared
KeyGo platform fee · Q2
−AMD 390,0002026-07-02 · Fee · Cleared
Rental income · Lake Sevan Vista
+AMD 980,0002026-06-28 · Inflow · Cleared
Maintenance reserve · Arabkir Loft
−AMD 420,0002026-06-21 · Outflow · Pending
Escrow release · Dilijan Pine Estate
+AMD 9M2026-06-12 · Escrow · Cleared
Seasonal rental · Tsaghkadzor Lodge
+AMD 1M2026-06-05 · Inflow · Cleared